We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Services & Good quality controlWe source thorough drawings and provide every time needed.Competence The team is concentrated on creating all range of normal roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just sold its goods all over china, but also marketed a lot more than 65% items to oversees, such as Europe, The us, South-east Asia, and it also has set up storage logistics in places like Europe. for industrial chains and sprockets It is our daily challenge to provide our clients with the optimal item – that indicates ideal for the essential software and for the customers’ certain requirements. In some instances it implies that we really create and manufacture really particular chain varieties for one distinct client. In get to be capable to do so, three factors are essential: EP Group has enhanced its company strains to include Power Transmission Units and Factors, Automotive Areas and Materials Managing Methods. EPT roller is an critical component&comma varieties and massive portions&period It accounts for the complete co EPT of a conveyor 35&percnt&comma to stand up to more than 70&percnt of the resistance&comma so the top quality of roller is especially important&time period
Our roller has Minimum rtating inertia&comma affordable composition&comma reliable tightness&comma adaptable rotating&comma straightforward dismounting&comma straightforward managed&comma extended operational life&comma etc&period of time Also we can do as customer ask for&interval
StHangZhourd Diameter | Length Scope&lparmm&rpar | Bearings Type&lparMin-Max&rpar | Shell Wall Thickness | |
mm | Inch | |||
sixty three&period5 | 2 1&sol2 | one hundred fifty-3500 | 6204 | two&period0mm-3&period75mm |
seventy six | three | one hundred fifty-3500 | 6204 205 | 2&period0mm-4&period0mm |
89 | 3 1&sol3 | a hundred and fifty-3500 | 6204 205 | 2&period0mm-4&period0mm |
102 | 4 | 150-3500 | 6204 205 305 | two&period5mm-4&period0mm |
108 | 4 1&sol4 | one hundred fifty-3500 | 6204 205 305 306 | two&period5mm-4&period0mm |
114 | 4 1&sol2 | a hundred and fifty-3500 | 6205 206 305 306 | two&period5mm-4&period5mm |
127 | five | 150-3500 | 6204 205 305 306 | two&period5mm-4&period5mm |
133 | 5 1&sol4 | 150-3500 | 6205 206 207 305 306 | 2&period5mm-4&period5mm |
140 | 5 1&sol2 | 150-3500 | 6205 206 207 305 306 | three&period5mm-4&period5mm |
152 | 6 | a hundred and fifty-3500 | 6205 206 207 305 306 307 308 | 3&period0mm-4&period5mm |
159 | 6 1&sol4 | one hundred fifty-3500 | 6205 206 207 305 306 307 308 | three&period0mm-4&period5mm |
165 | 6 1&sol2 | 150-3500 | 6207 305 306 307 308 | 3&period5mm-6&period0mm |
177&period8 | seven | one hundred fifty-3500 | 6207 306 35718 309 | 3&period5mm-6&period0mm |
a hundred ninety&period7 | 7 1&sol2 | 150-3500 | 6207 306 35718 309 | 4&period0mm-6&period0mm |
194 | 7 5&sol8 | 150-3500 | 6207 307 308 309 310 | four&period0mm-6&period0mm |
219 | 8 5&sol8 | a hundred and fifty-3500 | 6308 309 310 | four&period0mm-6&period0mm |
The use of original products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the shown substitute parts contained herein are not sponsored, approved, or made by the OEM.