Trademark Smart Joint Specification UP TO 36 ; Origin China HS Code 3917400000
Product Description
IPS DIPS ELECTROFUSION COUPLER UP TO 36 ;
Package &Delivery details:Package: Carton BoxDelivery:Air and sea transport for your choice
SDR Code OD IPS OD(Inch) D(Inch) L(Inch) Weight(kg)
SDR9/11 IEFCL12A 1/2 ; 0.84 1.34 2.83 0.03
IEFCL34A 3/4 ; 1.05 1.57 2.83 0.05
IEFCL1A 1 ; 1.32 1.81 3.15 0.20
IEFCL114A 11/4 ; 1.66 2.17 3.39 0.23
IEFCL112A 11/2 ; 1.9 2.52 3.86 0.23
IEFCL2A 2 ; 2.37 3.07 4.21 0.30
IEFCL3A 3 ; 3.5 4.41 5.79 0.64
IEFCL4A 4 ; 4.5 5.51 6.30 1.10
IEFCL4A 5 ; 5.56 6.85 6.73 2.61
IEFCL6A 6 ; 6.63 8.11 7.28 2.61
IEFCL8A 8 ; 8.63 10.63 8.03 4.26
IEFCL10A 10 ; 10.75 13.28 8.66 7.71
IEFCL12A 12 ; 12.75 15.75 9.6 9.07
IEFCL14A 14 ; 14.00 17.29 10 13.61
IEFCL16A 16 ; 16.00 19.76 11.81 18.06
IEFCL18A 18 ; 18.00 22.24 12.6 23.61
IEFCL20A 20 ; 20.00 24.71 14.41 37.33
IEFCL22A 22 ; 22.00 27.18 15.7 49.39
IEFCL24A 24 ; 24.00 29.65 15.7 59.81
IEFCL26A 26 ; 26.00 32.12 17.5 80.00
IEFCL28A 28 ; 28.00 34.59 17.52 93.00
IEFCL30A 30 ; 30.00 37.06 17.52 107.00
IEFCL32A 32 ; 32.00 39.53 18.5 128.00
IEFCL34A 34 ; 34.00 42.00 19.69 154.00
IEFCL36A 36 ; 36.00 44.47 19.69 173.00
SDR17 IEFCL10B 10 ; 10.75 12.40 8.66 4.62
IEFCL12B 12 ; 12.75 14.71 9.6 8.86
IEFCL14B 14 ; 14.00 16.15 10 9.56
IEFCL16B 16 ; 16.00 18.46 11.81 12.60
IEFCL18B 18 ; 18.00 20.77 12.6 17.33
IEFCL20B 20 ; 20.00 23.08 14.41 24.85
IEFCL22B 22 ; 22.00 25.38 15.7 37.18
IEFCL24B 24 ; 24.00 27.69 15.7 42.09
IEFCL26B 26 ; 26.00 30.00 17.5 54.53
IEFCL28B 28 ; 28.00 32.31 17.52 67.00
IEFCL30B 30 ; 30.00 34.62 17.52 71.00
IEFCL32B 32 ; 32.00 36.92 18.5 85.66
IEFCL34B 34 ; 34.00 39.23 19.69 97.00
IEFCL36B 36 ; 36.00 41.54 19.69 108.32
SDR Code OD DIPS OD(Inch) D(Inch) L(Inch) Weight(kg)
SDR9/11 DEFCL4A 4 ; 4.80 6.30 6.60 1.36
DEFCL6A 6 ; 6.90 8.46 7.87 2.55
DEFCL8A 8 ; 9.05 10.60 8.05 4.59
DEFCL10A 10 ; 11.10 13.00 8.66 7.26
DEFCL12A 12 ; 13.20 15.35 9.06 13.61
DEFCL14A 14 ; 15.30 18.30 11.80 19.96
DEFCL16A 16 ; 17.40 20.86 12.60 26.76
DEFCL18A 18 ; 19.50 23.20 14.40 38.56
DEFCL20A 20 ; 21.60 26.50 15.70 44.00
DEFCL24A 24 ; 25.80 30.50 16.50 52.62
DEFCL30A 30 ; 32.00 37.40 18.50 85.66
Remark: Type A1 ;-8 ; One fusion zone, wire coiled first then moulded
Type B10 ;-16 ; One fusion zone, moulded first then wire coiled
Type C18 ;-36 ; Two Fusion Zones, moulded first then wire coiled
Depending on the sizes, smart joint electrofusion couplers are divided as followed table:One fusion zone, two adaptors.Two fusion zone, four adaptors.One-step fusion process, one white fusion barcode.Two-steps fusion process, one yellow pre-heat barcode, on white fusion barcode.
All electrofusion installation shall be performed by atrained and certified technician.For the large size electrofusion couplers, if the pipe has severe ovality problems, re-round process will be required to guarantee the reliable joint.If the large pipe OD is not within the standard tolerrance, pls contact with smart joint in advance, we can machine the coupler per the requirement.:Tel:86-432-66976665Mobile:86-15204329267Fax:86-432-66976664Address:Room-01,Building 1-mound 1-1,Tiangang Economic Developing Region Jiaohe City,Jilin Province,China
Basic Info.
Trademark Smart Joint Specification UP TO 36 ; Origin China HS Code 3917400000
Product Description
Customer Question & Answer Ask something for more details (0)
IPS DIPS ELECTROFUSION COUPLER UP TO 36 ;
Package &Delivery details:Package: Carton BoxDelivery:Air and sea transport for your choice
SDR Code OD IPS OD(Inch) D(Inch) L(Inch) Weight(kg)
SDR9/11 IEFCL12A 1/2 ; 0.84 1.34 2.83 0.03
IEFCL34A 3/4 ; 1.05 1.57 2.83 0.05
IEFCL1A 1 ; 1.32 1.81 3.15 0.20
IEFCL114A 11/4 ; 1.66 2.17 3.39 0.23
IEFCL112A 11/2 ; 1.9 2.52 3.86 0.23
IEFCL2A 2 ; 2.37 3.07 4.21 0.30
IEFCL3A 3 ; 3.5 4.41 5.79 0.64
IEFCL4A 4 ; 4.5 5.51 6.30 1.10
IEFCL4A 5 ; 5.56 6.85 6.73 2.61
IEFCL6A 6 ; 6.63 8.11 7.28 2.61
IEFCL8A 8 ; 8.63 10.63 8.03 4.26
IEFCL10A 10 ; 10.75 13.28 8.66 7.71
IEFCL12A 12 ; 12.75 15.75 9.6 9.07
IEFCL14A 14 ; 14.00 17.29 10 13.61
IEFCL16A 16 ; 16.00 19.76 11.81 18.06
IEFCL18A 18 ; 18.00 22.24 12.6 23.61
IEFCL20A 20 ; 20.00 24.71 14.41 37.33
IEFCL22A 22 ; 22.00 27.18 15.7 49.39
IEFCL24A 24 ; 24.00 29.65 15.7 59.81
IEFCL26A 26 ; 26.00 32.12 17.5 80.00
IEFCL28A 28 ; 28.00 34.59 17.52 93.00
IEFCL30A 30 ; 30.00 37.06 17.52 107.00
IEFCL32A 32 ; 32.00 39.53 18.5 128.00
IEFCL34A 34 ; 34.00 42.00 19.69 154.00
IEFCL36A 36 ; 36.00 44.47 19.69 173.00
SDR17 IEFCL10B 10 ; 10.75 12.40 8.66 4.62
IEFCL12B 12 ; 12.75 14.71 9.6 8.86
IEFCL14B 14 ; 14.00 16.15 10 9.56
IEFCL16B 16 ; 16.00 18.46 11.81 12.60
IEFCL18B 18 ; 18.00 20.77 12.6 17.33
IEFCL20B 20 ; 20.00 23.08 14.41 24.85
IEFCL22B 22 ; 22.00 25.38 15.7 37.18
IEFCL24B 24 ; 24.00 27.69 15.7 42.09
IEFCL26B 26 ; 26.00 30.00 17.5 54.53
IEFCL28B 28 ; 28.00 32.31 17.52 67.00
IEFCL30B 30 ; 30.00 34.62 17.52 71.00
IEFCL32B 32 ; 32.00 36.92 18.5 85.66
IEFCL34B 34 ; 34.00 39.23 19.69 97.00
IEFCL36B 36 ; 36.00 41.54 19.69 108.32
SDR Code OD DIPS OD(Inch) D(Inch) L(Inch) Weight(kg)
SDR9/11 DEFCL4A 4 ; 4.80 6.30 6.60 1.36
DEFCL6A 6 ; 6.90 8.46 7.87 2.55
DEFCL8A 8 ; 9.05 10.60 8.05 4.59
DEFCL10A 10 ; 11.10 13.00 8.66 7.26
DEFCL12A 12 ; 13.20 15.35 9.06 13.61
DEFCL14A 14 ; 15.30 18.30 11.80 19.96
DEFCL16A 16 ; 17.40 20.86 12.60 26.76
DEFCL18A 18 ; 19.50 23.20 14.40 38.56
DEFCL20A 20 ; 21.60 26.50 15.70 44.00
DEFCL24A 24 ; 25.80 30.50 16.50 52.62
DEFCL30A 30 ; 32.00 37.40 18.50 85.66
Remark: Type A1 ;-8 ; One fusion zone, wire coiled first then moulded
Type B10 ;-16 ; One fusion zone, moulded first then wire coiled
Type C18 ;-36 ; Two Fusion Zones, moulded first then wire coiled
Depending on the sizes, smart joint electrofusion couplers are divided as followed table:One fusion zone, two adaptors.Two fusion zone, four adaptors.One-step fusion process, one white fusion barcode.Two-steps fusion process, one yellow pre-heat barcode, on white fusion barcode.
All electrofusion installation shall be performed by atrained and certified technician.For the large size electrofusion couplers, if the pipe has severe ovality problems, re-round process will be required to guarantee the reliable joint.If the large pipe OD is not within the standard tolerrance, pls contact with smart joint in advance, we can machine the coupler per the requirement.:Tel:86-432-66976665Mobile:86-15204329267Fax:86-432-66976664Address:Room-01,Building 1-mound 1-1,Tiangang Economic Developing Region Jiaohe City,Jilin Province,China